Retrieved January 16, 2009, from http://www.scimagojr.com
http://www.scimagojr.com/journalrank.php?category=2742&area=2700&year=2007&country=all&order=sjr&min=0&min_type=cd&page=1
Aquí está una lista de las revistas de rehabilitación en todo el mundo ordenadas por SCImago Journal & Country Rank desde la Scopus® database (Elsevier B.V.). SCImago Journal Rank (SJR) indicator, desarrollado por SCImago desde el muy conocido algoritmo Google PageRank™
La revista de la SERMEF , (Sociedad Española de Medicina Fisica y Rehabilitación), Rehabilitacion está en el número 59 de esta lista.
Por afición personal tambíen diré que las revistas que ocupan los puestos 5 y 10 de esta lista son revistas de ingeniería biomedica aplicada a la rehabilitación.
IEEE Transactions on Neural Systems and Rehabilitation Engineering
Journal of NeuroEngineering and Rehabilitation
Esta última es mi revista favorita de rehabilitación, después de la revista de la SERMEF, claro. Aunque a estas dos revistas muchos no las reconocerían como revistas de rehabilitación.
Title | that a journal receives through the citation of its documents divided between the total of documents published in the year selected by the publication, weighted according to the amount of incoming and outgoing connections of the sources',OFFSETY,20)">SJR | and the scientific impact of a scientist, journal, country...',OFFSETY,20)">H index | Total Docs. (2007) | Total Docs. (3years) | references of journal in 2007',OFFSETY,20)">Total Refs. | a journal in a 3 years period',OFFSETY,20)">Total Cites (3years) | in a 3 year period',OFFSETY,20)">Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | Country | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Rehabilitation Medicine, Supplement | 0,428 | 18 | 0 | 34 | 0 | 187 | 31 | 0,00 | 0,00 | NORWAY |
2 | European Journal of Cardiovascular Prevention and Rehabilitation | 0,263 | 17 | 132 | 309 | 5.333 | 725 | 289 | 2,46 | 40,40 | UNITED KINGDOM |
3 | Quality of Life Research | 0,249 | 57 | 179 | 519 | 6.601 | 1.506 | 506 | 2,63 | 36,88 | UNITED KINGDOM |
4 | Journal of Cardiopulmonary Rehabilitation | 0,189 | 32 | 0 | 190 | 0 | 220 | 141 | 1,49 | 0,00 | UNITED STATES |
5 | IEEE Transactions on Neural Systems and Rehabilitation Engineering | 0,187 | 26 | 70 | 189 | 1.801 | 625 | 187 | 3,17 | 25,73 | UNITED STATES |
6 | Clinical Rehabilitation | 0,163 | 37 | 118 | 330 | 3.646 | 785 | 311 | 1,92 | 30,90 | UNITED KINGDOM |
7 | Archives of Physical Medicine and Rehabilitation | 0,154 | 70 | 333 | 1.109 | 9.881 | 2.711 | 1.029 | 2,26 | 29,67 | UNITED STATES |
8 | Journal of Occupational Rehabilitation | 0,130 | 21 | 53 | 119 | 2.711 | 262 | 117 | 2,33 | 51,15 | UNITED STATES |
9 | American Journal on Mental Retardation | 0,129 | 35 | 40 | 130 | 1.628 | 307 | 119 | 2,10 | 40,70 | UNITED STATES |
10 | Journal of NeuroEngineering and Rehabilitation | 0,116 | 10 | 48 | 75 | 1.619 | 194 | 74 | 2,23 | 33,73 | UNITED KINGDOM |
11 | J Geriatr Phys Ther | 0,109 | 3 | 21 | 38 | 665 | 22 | 37 | 0,59 | 31,67 | UNITED STATES |
12 | Disability and Rehabilitation | 0,106 | 34 | 215 | 548 | 7.239 | 932 | 510 | 1,64 | 33,67 | UNITED KINGDOM |
13 | Annals of Dyslexia | 0,106 | 17 | 11 | 42 | 665 | 61 | 42 | 0,83 | 60,45 | UNITED STATES |
14 | Journal of Speech, Language, and Hearing Research | 0,105 | 50 | 111 | 317 | 5.621 | 642 | 299 | 1,66 | 50,64 | UNITED STATES |
15 | Physical Medicine and Rehabilitation Clinics of North America | 0,105 | 19 | 53 | 176 | 3.132 | 192 | 152 | 1,09 | 59,09 | UNITED STATES |
16 | International Journal of Language and Communication Disorders | 0,091 | 20 | 46 | 99 | 1.664 | 157 | 92 | 1,21 | 36,17 | UNITED KINGDOM |
17 | Europa Medicophysica | 0,079 | 5 | 68 | 114 | 2.506 | 125 | 96 | 1,46 | 36,85 | ITALY |
18 | Exceptional Children | 0,075 | 30 | 30 | 86 | 1.212 | 224 | 80 | 3,02 | 40,40 | UNITED STATES |
19 | International Journal of Rehabilitation Research | 0,066 | 17 | 59 | 175 | 1.261 | 165 | 174 | 0,89 | 21,37 | UNITED KINGDOM |
20 | Journal of Learning Disabilities | 0,066 | 19 | 44 | 155 | 2.286 | 226 | 145 | 1,58 | 51,95 | UNITED STATES |
21 | Journal of Applied Research in Intellectual Disabilities | 0,064 | 19 | 66 | 105 | 2.165 | 180 | 103 | 1,51 | 32,80 | UNITED KINGDOM |
22 | Infants and Young Children | 0,060 | 15 | 32 | 99 | 1.125 | 104 | 85 | 0,98 | 35,16 | UNITED STATES |
23 | Journal of Early Intervention | 0,059 | 16 | 18 | 70 | 611 | 52 | 57 | 0,68 | 33,94 | UNITED STATES |
24 | Mental Retardation | 0,057 | 26 | 0 | 149 | 0 | 162 | 128 | 1,38 | 0,00 | UNITED STATES |
25 | American Journal of Speech-Language Pathology | 0,057 | 22 | 41 | 105 | 1.813 | 109 | 84 | 1,33 | 44,22 | UNITED STATES |
26 | Clinical Linguistics & Phonetics | 0,053 | 14 | 67 | 146 | 2.474 | 137 | 139 | 0,77 | 36,93 | UNITED KINGDOM |
27 | American Journal of Occupational Therapy | 0,053 | 33 | 80 | 255 | 833 | 240 | 226 | 0,87 | 10,41 | UNITED STATES |
28 | Rehabilitation Counseling Bulletin | 0,053 | 18 | 21 | 67 | 938 | 53 | 65 | 0,73 | 44,67 | UNITED STATES |
29 | Occupational Therapy International | 0,052 | 11 | 20 | 49 | 744 | 36 | 46 | 0,66 | 37,20 | UNITED KINGDOM |
30 | British Journal of Developmental Disabilities | 0,052 | 7 | 14 | 40 | 315 | 9 | 35 | 0,27 | 22,50 | UNITED KINGDOM |
31 | Journal of Music Therapy | 0,051 | 15 | 22 | 52 | 767 | 55 | 51 | 0,63 | 34,86 | UNITED STATES |
32 | Canadian Journal of Occupational Therapy | 0,051 | 21 | 43 | 111 | 1.253 | 91 | 95 | 0,60 | 29,14 | CANADA |
33 | Rehabilitation | 0,047 | 16 | 53 | 154 | 1.076 | 97 | 139 | 0,71 | 20,30 | GERMANY |
34 | Critical Reviews in Physical and Rehabilitation Medicine | 0,047 | 9 | 15 | 47 | 1.699 | 15 | 47 | 0,25 | 113,27 | UNITED STATES |
35 | British Journal of Occupational Therapy | 0,047 | 20 | 101 | 321 | 2.562 | 164 | 215 | 0,70 | 25,37 | UNITED KINGDOM |
36 | Disability & Society | 0,046 | 23 | 49 | 143 | 1.750 | 133 | 143 | 0,72 | 35,71 | UNITED KINGDOM |
37 | Assistive Technology | 0,046 | 15 | 21 | 49 | 560 | 30 | 48 | 0,38 | 26,67 | UNITED STATES |
38 | Australian Occupational Therapy Journal | 0,046 | 14 | 73 | 138 | 1.720 | 82 | 97 | 0,82 | 23,56 | AUSTRALIA |
39 | OTJR Occupation, Participation and Health | 0,045 | 7 | 41 | 64 | 997 | 39 | 49 | 0,56 | 24,32 | UNITED STATES |
40 | Sexuality and Disability | 0,043 | 12 | 28 | 58 | 511 | 13 | 52 | 0,33 | 18,25 | UNITED STATES |
41 | American Journal of Psychiatric Rehabilitation | 0,042 | 1 | 20 | 15 | 649 | 3 | 13 | 0,23 | 32,45 | UNITED STATES |
42 | American Annals of the Deaf | 0,040 | 12 | 33 | 120 | 845 | 45 | 104 | 0,45 | 25,61 | UNITED STATES |
43 | Advances in Physiotherapy | 0,040 | 7 | 25 | 74 | 1.148 | 20 | 63 | 0,29 | 45,92 | NORWAY |
44 | Journal of Vocational Rehabilitation | 0,040 | 11 | 42 | 132 | 1.121 | 46 | 116 | 0,33 | 26,69 | IRELAND |
45 | Learning Disability Quarterly | 0,039 | 16 | 19 | 79 | 790 | 40 | 79 | 0,33 | 41,58 | UNITED STATES |
46 | Sprache Stimme Gehor | 0,036 | 7 | 28 | 87 | 503 | 12 | 72 | 0,17 | 17,96 | GERMANY |
47 | Giornale italiano di medicina del lavoro ed ergonomia | 0,036 | 6 | 408 | 795 | 4.718 | 92 | 790 | 0,13 | 11,56 | ITALY |
48 | Occupational Therapy in Health Care | 0,036 | 8 | 43 | 84 | 778 | 16 | 73 | 0,23 | 18,09 | UNITED STATES |
49 | Occupational Ergonomics | 0,036 | 1 | 16 | 16 | 516 | 2 | 15 | 0,13 | 32,25 | NETHERLANDS |
50 | Journal de Traumatologie du Sport | 0,035 | 3 | 46 | 102 | 736 | 11 | 84 | 0,18 | 16,00 | FRANCE |
51 | Pravention und Rehabilitation | 0,035 | 5 | 22 | 62 | 453 | 6 | 59 | 0,13 | 20,59 | GERMANY |
52 | Fizyoterapi Rehabilitasyon | 0,035 | 1 | 20 | 45 | 433 | 2 | 45 | 0,00 | 21,65 | TURKEY |
53 | International Journal of Osteopathic Medicine | 0,034 | 2 | 21 | 43 | 484 | 17 | 27 | 0,63 | 23,05 | AUSTRALIA |
54 | FTR - Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi | 0,034 | 1 | 63 | 168 | 1.741 | 8 | 163 | 0,03 | 27,63 | TURKEY |
55 | OT Practice | 0,034 | 2 | 165 | 140 | 1.059 | 12 | 50 | 0,24 | 6,42 | UNITED STATES |
56 | Focus on Exceptional Children | 0,034 | 10 | 6 | 4 | 437 | 1 | 4 | 0,25 | 72,83 | UNITED STATES |
57 | Ergotherapie und Rehabilitation | 0,034 | 2 | 56 | 163 | 340 | 5 | 117 | 0,01 | 6,07 | GERMANY |
58 | Eurorehab | 0,034 | 4 | 0 | 67 | 0 | 3 | 57 | 0,10 | 0,00 | SLOVAKIA |
59 | Rehabilitacion | 0,034 | 1 | 52 | 62 | 1.264 | 5 | 51 | 0,10 | 24,31 | SPAIN |
60 | Rehabilitace a Fyzikalni Lekarstvi | 0,034 | 7 | 20 | 86 | 315 | 4 | 85 | 0,03 | 15,75 | CZECH REPUBLIC |
61 | International Journal on Disability and Human Development | 0,033 | 1 | 10 | 63 | 518 | 4 | 60 | 0,07 | 51,80 | ISRAEL |
62 | Journal of Rheumatology and Medical Rehabilitation | 0,033 | 3 | 18 | 135 | 433 | 5 | 134 | 0,03 | 24,06 | TURKEY |
63 | Revista de Logopedia, Foniatria y Audiologia | 0,033 | 2 | 21 | 39 | 636 | 9 | 35 | 0,26 | 30,29 | SPAIN |
64 | Medicina Clinica e Termale | 0,033 | 4 | 0 | 36 | 0 | 1 | 28 | 0,04 | 0,00 | ITALY |
65 | Fizjoterapia | 0,033 | 2 | 26 | 87 | 630 | 6 | 84 | 0,07 | 24,23 | POLAND |
66 | Chinese Journal of Clinical Rehabilitation | 0,033 | 10 | 0 | 10.697 | 0 | 224 | 10.694 | 0,02 | 0,00 | CHINA |
67 | Rehabilitacia | 0,033 | 4 | 29 | 85 | 459 | 2 | 85 | 0,02 | 15,83 | SLOVAKIA |
68 | Seleccion | 0,033 | 0 | 12 | 21 | 165 | 0 | 18 | 0,00 | 13,75 | SPAIN |
69 | Ortopedia Traumatologia Rehabilitacja | 0,033 | 3 | 68 | 187 | 1.235 | 7 | 167 | 0,05 | 18,16 | POLAND |
70 | Occupational Therapy Now | 0,032 | 1 | 55 | 54 | 219 | 0 | 23 | 0,00 | 3,98 | CANADA |
71 | Rehabilitacja Medyczna | 0,032 | 1 | 22 | 41 | 1.134 | 1 | 40 | 0,03 | 51,55 | POLAND |
72 | Hrvatska Revija za Rehabilitacijska Istrazivanja | 0,032 | 2 | 0 | 64 | 0 | 1 | 61 | 0,00 | 0,00 | CROATIA |
73 | Acta Ortopedica Brasileira | 0,032 | 1 | 60 | 59 | 1.218 | 2 | 58 | 0,03 | 20,30 | BRAZIL |
74 | SAGGI - Child Development and Disabilities | 0,032 | 1 | 10 | 35 | 166 | 0 | 32 | 0,00 | 16,60 | ITALY |
75 | Kinesitherapie | 0,032 | 1 | 144 | 131 | 1.109 | 1 | 64 | 0,02 | 7,70 | FRANCE |
76 | Chinese Journal of Rehabilitation Medicine | 0,032 | 1 | 175 | 167 | 2.105 | 1 | 167 | 0,01 | 12,03 | CHINA |
77 | Developmental Neurorehabilitation | 0,000 | 1 | 30 | 0 | 946 | 0 | 0 | 0,00 | 31,53 | UNITED KINGDOM |
78 | Journal of Cardiopulmonary Rehabilitation and Prevention | 0,000 | 1 | 64 | 0 | 1.396 | 0 | 0 | 0,00 | 21,81 | UNITED STATES |
79 | Lettre de Medecine Physique et de Readaptation | 0,000 | 1 | 36 | 0 | 557 | 0 | 0 | 0,00 | 15,47 | FRANCE |
80 | Scandinavian Journal of Rehabilitation Medicine | 0,000 | 30 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | NORWAY |
No hay comentarios:
Publicar un comentario
Puedes comentar lo que quieras. Pero los comentarios serán moderados y tardarán un poco en aparecer. Si el contenido es inapropiado puede que simplemente no aparezca.